Difference between revisions of "Arlene Blencowe"
Jump to navigation
Jump to search
| Line 33: | Line 33: | ||
'''{{PAGENAME}}''' is a Mixed Martial Artist who competes for Bellator MMA. As of January 6, 2024 she has a Pro MMA Record of 16-10-0 and is #3 Current Best Female Featherweight. Her last fight event was Bellator Champions Series on June 22, 2024 in Dublin, Ireland. She defeated [[Sinead Kavanagh]] in the Main Card. | '''{{PAGENAME}}''' is a Mixed Martial Artist who competes for Bellator MMA. As of January 6, 2024 she has a Pro MMA Record of 16-10-0 and is #3 Current Best Female Featherweight. Her last fight event was Bellator Champions Series on June 22, 2024 in Dublin, Ireland. She defeated [[Sinead Kavanagh]] in the Main Card. | ||
| + | Fighting out of New South Wales, Australia. | ||
==Relevant Links== | ==Relevant Links== | ||
Revision as of 18:46, 6 January 2025
| Arlene Blencowe | |
|---|---|
|
Arlene of Bellator MMA | |
| Born | April 11, 1983 |
| Other names | Angerfist |
| Nationality | Australian |
| Height | 5 ft 6 in (1.68 m) |
| Weight | 145 lb (65.8 kg; 10.4 st) |
| Wrestles for | Bellator MMA |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Arlene Blencowe is a Mixed Martial Artist who competes for Bellator MMA. As of January 6, 2024 she has a Pro MMA Record of 16-10-0 and is #3 Current Best Female Featherweight. Her last fight event was Bellator Champions Series on June 22, 2024 in Dublin, Ireland. She defeated Sinead Kavanagh in the Main Card.
Fighting out of New South Wales, Australia.
Contents
Relevant Links
Competitive Female Wrestling Record
A list of Arlene's competitive F/F wrestling matches. This list is not complete.
Competitive Mixed Wrestling Record
A list of Arlene's competitive F/M wrestling matches. This list is not complete.