Difference between revisions of "Natasha Carter"
Jump to navigation
Jump to search
(Created page with "{{Wrestler box | name = Natasha Carter | image = Screenshot 2025-04-12 at 12.46.55 PM.png | caption = | birth_name = | birth_date =...") |
Catfightfan (talk | contribs) |
||
| Line 2: | Line 2: | ||
| name = Natasha Carter | | name = Natasha Carter | ||
| image = Screenshot 2025-04-12 at 12.46.55 PM.png | | image = Screenshot 2025-04-12 at 12.46.55 PM.png | ||
| − | | caption = | + | | caption = Natasha of Grappling Girls |
| birth_name = | | birth_name = | ||
| birth_date = | | birth_date = | ||
| Line 32: | Line 32: | ||
'''{{PAGENAME}}''' is a wrestler for [[Grappling Girls]]. | '''{{PAGENAME}}''' is a wrestler for [[Grappling Girls]]. | ||
| + | |||
| + | |||
| + | ==Relevant Links== | ||
== Competitive Female Wrestling Record == | == Competitive Female Wrestling Record == | ||
| − | A list of | + | A list of Natasha's competitive F/F wrestling matches. This list is not complete. |
== Competitive Mixed Wrestling Record == | == Competitive Mixed Wrestling Record == | ||
| − | A list of | + | A list of Natasha's competitive F/M wrestling matches. This list is not complete. |
| − | |||
| − | |||
| − | |||
Revision as of 11:38, 26 April 2025
| Natasha Carter | |
|---|---|
|
Natasha of Grappling Girls | |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 175 lb (79.4 kg; 12.5 st) |
| Wrestles for | Grappling Girls |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Natasha Carter is a wrestler for Grappling Girls.
Contents
Relevant Links
Competitive Female Wrestling Record
A list of Natasha's competitive F/F wrestling matches. This list is not complete.
Competitive Mixed Wrestling Record
A list of Natasha's competitive F/M wrestling matches. This list is not complete.