Difference between revisions of "Serena Scorn"
Jump to navigation
Jump to search
Planet Hulk (talk | contribs) (New page) |
Catfightfan (talk | contribs) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Wrestler box| name = Serena Scorn| image = | + | {{Wrestler box| name = Serena Scorn| image = Serena_Scorn5.jpg| caption = © Crush Wrestling | birth_date = | death_date =| death_place = | death_cause = | other_names = | nationality = | height_ft = 5| height_in = 5| weight_lb = 148| wrestles_for_1 = Crush Wrestling| wrestles_for_2 = Scissor Vixens| wrestles_for_3 = | wrestles_for_4 = | wrestles_for_5 = | years_active = 2014 - present| fem_wins = | fem_losses = | fem_draws = | mix_wins = | mix_losses = | mix_draws = | website = | email_address = | wb270 = }} |
| + | |||
| + | '''{{PAGENAME}}''' has wrestled for [[Crush Wrestling]] and [[Scissor Vixens]]. Her opponents have included [[Sydney Thunder]] and [[Sapphire Simms]]. | ||
| − | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
| − | File:Serena Scorn.jpg|Scorn's debut match against [[Sydney Thunder]] | + | File:Serena Scorn.jpg|Scorn's debut match against [[Sydney Thunder]] |
| − | File:Serena Scorn1.jpg|Scorn with a | + | File:Serena Scorn1.jpg|Scorn with a headscissors for Scissor Vixens |
</gallery> | </gallery> | ||
[[Category:Wrestlers]] | [[Category:Wrestlers]] | ||
| + | [[Category:Crush Wrestling]] | ||
| + | [[Category:Scissor Vixens]] | ||
Latest revision as of 15:06, 7 July 2025
| Serena Scorn | |
|---|---|
|
© Crush Wrestling | |
| Height | 5 ft 5 in (1.65 m) |
| Weight | 148 lb (67.1 kg; 10.6 st) |
| Wrestles for | Crush Wrestling and Scissor Vixens |
| Years active | 2014 - present |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Serena Scorn has wrestled for Crush Wrestling and Scissor Vixens. Her opponents have included Sydney Thunder and Sapphire Simms.
Gallery
Scorn's debut match against Sydney Thunder