Difference between revisions of "Karolina Sobek"
Jump to navigation
Jump to search
Catfightfan (talk | contribs) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| name = Karolina Sobek | | name = Karolina Sobek | ||
| image = F44KTC_WMAAmvR4.jpeg | | image = F44KTC_WMAAmvR4.jpeg | ||
| − | | caption = | + | | caption = Karolina Sobek |
| birth_name = | | birth_name = | ||
| − | | birth_date = | + | | birth_date = 1999 |
| − | |||
| death_date = | | death_date = | ||
| death_place = | | death_place = | ||
| Line 33: | Line 32: | ||
'''{{PAGENAME}}''' is a Mixed Martial Artist who competes for Bellator MMA. As of January 6, 2024 she has a Pro MMA Record of 4-3-0 and is #28 Current Best Female Featherweight. Her last fight event was Bellator Champions Series on June 22, 2024 in Dublin, Ireland. She lost to [[Michelle Montague]] in the Preliminary Card. | '''{{PAGENAME}}''' is a Mixed Martial Artist who competes for Bellator MMA. As of January 6, 2024 she has a Pro MMA Record of 4-3-0 and is #28 Current Best Female Featherweight. Her last fight event was Bellator Champions Series on June 22, 2024 in Dublin, Ireland. She lost to [[Michelle Montague]] in the Preliminary Card. | ||
| − | |||
| + | ==Relevant Links== | ||
| − | |||
*https://pflmma.com/regular-fighter/karolina-sobek | *https://pflmma.com/regular-fighter/karolina-sobek | ||
| + | |||
*https://www.espn.com/mma/fighter/_/id/4916255/karolina-sobek | *https://www.espn.com/mma/fighter/_/id/4916255/karolina-sobek | ||
| + | |||
*https://www.tapology.com/fightcenter/fighters/172319-karolina-sobek | *https://www.tapology.com/fightcenter/fighters/172319-karolina-sobek | ||
| + | |||
*https://www.sherdog.com/fighter/Karolina-Sobek-305487 | *https://www.sherdog.com/fighter/Karolina-Sobek-305487 | ||
| Line 45: | Line 46: | ||
== Competitive Female Wrestling Record == | == Competitive Female Wrestling Record == | ||
| − | A list of | + | A list of Karolina's competitive F/F wrestling matches. This list is not complete. |
== Competitive Mixed Wrestling Record == | == Competitive Mixed Wrestling Record == | ||
| − | A list of | + | A list of Karolina's competitive F/M wrestling matches. This list is not complete. |
Latest revision as of 13:06, 9 August 2025
| Karolina Sobek | |
|---|---|
|
Karolina Sobek | |
| Born | 1999 |
| Nationality | Polish |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 146 lb (66.2 kg; 10.4 st) |
| Wrestles for | PFL and Bellator MMA |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Karolina Sobek is a Mixed Martial Artist who competes for Bellator MMA. As of January 6, 2024 she has a Pro MMA Record of 4-3-0 and is #28 Current Best Female Featherweight. Her last fight event was Bellator Champions Series on June 22, 2024 in Dublin, Ireland. She lost to Michelle Montague in the Preliminary Card.
Contents
Relevant Links
Competitive Female Wrestling Record
A list of Karolina's competitive F/F wrestling matches. This list is not complete.
Competitive Mixed Wrestling Record
A list of Karolina's competitive F/M wrestling matches. This list is not complete.