Difference between revisions of "Karen Sloboda"
Jump to navigation
Jump to search
Catfightfan (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
| nationality = | | nationality = | ||
| height_ft = 5 | | height_ft = 5 | ||
| − | | height_in = | + | | height_in = 7 |
| − | | weight_lb = | + | | weight_lb = 160 |
| wrestles_for_1 = Omaha Heart | | wrestles_for_1 = Omaha Heart | ||
| wrestles_for_2 = | | wrestles_for_2 = | ||
| Line 31: | Line 31: | ||
}} | }} | ||
| − | ''' | + | '''Karen Sloboda #18''' played for the [[Omaha Heart]] during the 2019 LFL Season. Throughout her career she has played positions of Tight End. |
| Line 47: | Line 47: | ||
File:Karen Sloboda1.jpg| | File:Karen Sloboda1.jpg| | ||
File:Karen Sloboda.jpg| | File:Karen Sloboda.jpg| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery> | </gallery> | ||
Latest revision as of 13:04, 30 August 2025
| Karen Sloboda | |
|---|---|
|
| |
| Height | 5 ft 7 in (1.70 m) |
| Weight | 160 lb (72.6 kg; 11.4 st) |
| Wrestles for | Omaha Heart |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Karen Sloboda #18 played for the Omaha Heart during the 2019 LFL Season. Throughout her career she has played positions of Tight End.
Relevant Links
Player Record and Statistics
A list of Karen's record and statistics. This list is not complete.