Difference between revisions of "Deanna Hightower"
Jump to navigation
Jump to search
Catfightfan (talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
| height_ft = 6 | | height_ft = 6 | ||
| height_in = 0 | | height_in = 0 | ||
| − | | weight_lb = | + | | weight_lb = 170 |
| wrestles_for_1 = Chicago Bliss | | wrestles_for_1 = Chicago Bliss | ||
| wrestles_for_2 = | | wrestles_for_2 = | ||
| Line 31: | Line 31: | ||
}} | }} | ||
| − | '''Deanna Hightower #11''' played for the [[Chicago Bliss]] during the 2019 LFL Season. | + | '''Deanna Hightower #11''' played for the [[Chicago Bliss]] during the 2019 LFL Season. Throughout her career she has played positions of Tight End and Defensive End. |
| Line 45: | Line 45: | ||
<gallery> | <gallery> | ||
| − | File:Screenshot 2024-02-24 at 8.57.42 PM.png|Deanna Hightower starting at Tight End | + | File:Screenshot 2024-02-24 at 8.57.42 PM.png|2019 Deanna Hightower starting at Tight End |
| + | File:Screenshot 2024-03-10 at 10.01.03 PM.png| | ||
File:deahight.jpg| | File:deahight.jpg| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery> | </gallery> | ||
Latest revision as of 13:18, 30 August 2025
| Deanna Hightower | |
|---|---|
|
| |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 170 lb (77.1 kg; 12.1 st) |
| Wrestles for | Chicago Bliss |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Deanna Hightower #11 played for the Chicago Bliss during the 2019 LFL Season. Throughout her career she has played positions of Tight End and Defensive End.
Relevant Links
Player Record and Statistics
A list of Deanna's record and statistics. This list is not complete.