Difference between revisions of "Kassandra (Fight Pulse)"
Jump to navigation
Jump to search
(Created page with "{{Wrestler box | name = Kassandra | image = | caption = | birth_name = | birth_date = 1994 | death_date = | death_place = |...") |
|||
| (15 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Wrestler box | {{Wrestler box | ||
| name = Kassandra | | name = Kassandra | ||
| − | | image = | + | | image = FightPulse-2024-10-06-portraits-08.jpg |
| − | | caption = | + | | caption = Kassandra @ Fight Pulse |
| birth_name = | | birth_name = | ||
| birth_date = 1994 | | birth_date = 1994 | ||
| − | | death_date | + | | death_date = |
| − | |||
| death_cause = | | death_cause = | ||
| other_names = | | other_names = | ||
| Line 46: | Line 45: | ||
A list of Kassandra's competitive F/M wrestling matches. This list is not complete. | A list of Kassandra's competitive F/M wrestling matches. This list is not complete. | ||
| + | |||
| + | {| class="wikitable sortable" style="text-align:center" | ||
| + | ! style="background:#d0e5f5" | Date | ||
| + | ! style="background:#d0e5f5" | Producer | ||
| + | ! style="background:#d0e5f5" | Video Title | ||
| + | ! style="background:#d0e5f5; width:120px;" | Opponent | ||
| + | ! style="background:#d0e5f5" class="unsortable" | Result | ||
| + | ! style="background:#d0e5f5" | Rules | ||
| + | ! style="background:#d0e5f5" | Clothes | ||
| + | ! style="background:#d0e5f5" | Comments | ||
| + | ! style="background:#d0e5f5" class="unsortable" | Links | ||
| + | ! style="background:#d0e5f5" class="unsortable" | Pic | ||
| + | |- | ||
| + | | 2025 | ||
| + | | [[Fight Pulse]] | ||
| + | | MX-288 | ||
| + | | class="opponent" | Christian | ||
| + | | class="n/k" | n/k | ||
| + | | Standard | ||
| + | | Sports bra & shorts | ||
| + | | | ||
| + | | [https://www.fightpulse.com/mixed-wrestling/mx-288-kassandra-vs-christian/ Link to match] | ||
| + | | | ||
| + | |} | ||
| Line 85: | Line 108: | ||
<gallery> | <gallery> | ||
| − | File: | | + | File:Screenshot 2026-02-22 at 4.34.10 PM.png|B-06: New Blood (Day I) |
| + | File:Screenshot 2026-03-12 at 2.55.48 PM.png|B-06: New Blood (Day I), Kassandra, Bagheera, Harley, Harold & Akela of Fight Pulse | ||
| + | File:Screenshot 2026-02-22 at 4.15.17 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-03-22 at 3.40.54 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.44.38 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.46.35 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.48.33 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.49.10 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.50.30 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.50.41 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.52.03 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.52.44 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 4.42.42 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.28.41 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.30.13 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.30.54 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.31.58 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.32.22 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.34.03 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.35.28 PM.png|B-06: New Blood (Day I) | ||
| + | File:Screenshot 2026-02-22 at 5.36.50 PM.png|B-06: New Blood (Day I) | ||
</gallery> | </gallery> | ||
Latest revision as of 20:11, 22 March 2026
| Kassandra | |
|---|---|
|
Kassandra @ Fight Pulse | |
| Born | 1994 |
| Height | 5 ft 5 in (1.65 m) |
| Weight | 143 lb (64.9 kg; 10.2 st) |
| Wrestles for | Fight Pulse |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Kassandra is a wrestler for Fight Pulse.
Contents
Relevant Links
Competitive Female Wrestling Record
A list of Kassandra's competitive F/F wrestling matches. This list is not complete.
Competitive Mixed Wrestling Record
A list of Kassandra's competitive F/M wrestling matches. This list is not complete.
| Date | Producer | Video Title | Opponent | Result | Rules | Clothes | Comments | Links | Pic |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fight Pulse | MX-288 | Christian | n/k | Standard | Sports bra & shorts | Link to match |
Non Competitive and Semi Competitive Female Wrestling Record
A list of Kassandra's non competitive and semi competitive F/F wrestling matches. This list is not complete.
Non Competitive and Semi Competitive Mixed Wrestling Record
A list of Kassandra's non competitive and semi competitive F/M wrestling matches. This list is not complete.
| Date | Producer | Video Title | Opponent | Result | Rules | Clothes | Comments | Links | Pic |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fight Pulse | NC-290 | Nacho | n/k | Pindown onslaught | Sports bra & shorts | Link to match |