Difference between revisions of "Evolved Fights Lez"
(Added roster info) |
(→MILF Tournament: Updated with all matches in each tournament and 2026 results) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 75: | Line 75: | ||
'''Finals:''' | '''Finals:''' | ||
| − | *12/13/23: '''[[Daisy Ducati]]''' defeats [[Agatha Delicious]] (30-28) [https://evolvedfightslez.com/updates/Agatha-Delicious-vs-Daisy-Ducati-Finale.html] | + | *12/13/23: '''[[Daisy Ducati]]''' defeats [[Agatha Delicious]] (30-28) [https://evolvedfightslez.com/updates/Agatha-Delicious-vs-Daisy-Ducati-Finale.html Link to match] |
| − | === 2024 | + | === 2024 === |
| − | * | + | '''Round 1:''' |
| − | *2025: [[Agatha Delicious]] | + | *9/11/24: [[Daisy Ducati]] defeats [[Muscle Marilyn]] (30-26) [https://evolvedfightslez.com/updates/Daisy-Ducati-vs-Muscle-Marilyn.html Link to match] |
| + | *9/25/24: [[Lora Cross]] defeats [[Kaiia Eve]] (30-28) [https://evolvedfightslez.com/updates/Kaiia-Eve-vs-Lora-Cross.html Link to match] | ||
| + | *10/9/24: [[Nadia White]] defeats [[Vanessa Vega]] (30-26) [https://evolvedfightslez.com/updates/Nadia-White-vs-Vanessa-Vega.html Link to match] | ||
| + | *10/23/24: [[Agatha Delicious]] defeats [[Bella Wilde]] (30-25) [https://evolvedfightslez.com/updates/Agatha-Delicious-vs-Bella-Wilde.html Link to match] | ||
| + | |||
| + | '''Semi-finals:''' | ||
| + | *11/6/24: [[Daisy Ducati]] defeats [[Nadia White]] (29-28) [https://evolvedfightslez.com/updates/Daisy-Ducati-vs-Nadia-White.html Link to match] | ||
| + | *11/20/24: [[Lora Cross]] defeats [[Agatha Delicious]] (30-29) [https://evolvedfightslez.com/updates/Agatha-Delicious-vs-Lora-Cross.html Link to match] | ||
| + | |||
| + | '''Finals:''' | ||
| + | *12/4/24: '''[[Daisy Ducati]]''' defeats [[Lora Cross]] (29-28) [https://evolvedfightslez.com/updates/Daisy-Ducati-vs-Lora-Cross.html Link to match] | ||
| + | |||
| + | === 2025 === | ||
| + | '''Round 1:''' | ||
| + | *9/17/25: [[Paris Love]] defeats [[Daisy Ducati]] (30-29) [https://evolvedfightslez.com/updates/Daisy-Ducati-vs-Paris-Love-2.html Link to match] | ||
| + | *10/1/25: [[Nadia White]] defeats [[Bella Rossi]] in a tiebreaker competition (29-29) [https://evolvedfightslez.com/updates/Bella-Rossi-vs-Nadia-White-Tournament.html Link to match] | ||
| + | *10/15/25: [[Betty Brickhouse]] defeats [[Muscle Marilyn]] (29-28) [https://evolvedfightslez.com/updates/Betty-Brickhouse-vs-Muscle-Marilyn.html Link to match] | ||
| + | *10/29/25: [[Agatha Delicious]] defeats [[Carmen Valentina]] (30-28) [https://evolvedfightslez.com/updates/Agatha-Delicious-vs-Carmen-Valentina-3.html Link to match] | ||
| + | |||
| + | '''Semi-finals:''' | ||
| + | *11/12/25: [[Paris Love]] defeats [[Betty Brickhouse]] (30-29) [https://evolvedfightslez.com/updates/Betty-Brickhouse-vs-Paris-Love.html Link to match] | ||
| + | *11/26/25: [[Agatha Delicious]] defeats [[Nadia White]] (30-27) [https://evolvedfightslez.com/updates/Agatha-Delicious-vs-Nadia-White-Tournament.html Link to match] | ||
| + | |||
| + | '''Finals:''' | ||
| + | *12/10/25: '''[[Agatha Delicious]]''' defeats [[Paris Love]] (30-28) [https://evolvedfightslez.com/updates/Agatha-Delicious-vs-Paris-Love-Tournament-Final.html Link to match] | ||
==MILF Tournament== | ==MILF Tournament== | ||
| Line 85: | Line 109: | ||
They also put together an annual "MILF Tournament" for Mothers Day. These videos feature a round-robin matchup where each of the three competitors fights each other in a single six-minute round. The fighter who wins both of her rounds wins the tournament. | They also put together an annual "MILF Tournament" for Mothers Day. These videos feature a round-robin matchup where each of the three competitors fights each other in a single six-minute round. The fighter who wins both of her rounds wins the tournament. | ||
| − | === | + | ===2019=== |
| − | + | '''Round 1:''' [[Serene Siren]] defeats [[Sofie Marie]] (10-9) | |
| − | + | <br>'''Round 2:''' [[Serene Siren]] defeats [[Brandi Mae]] (10-9) | |
| − | + | <br>'''Round 3:''' [[Brandi Mae]] defeats [[Sofie Marie]] (10-9) | |
| − | + | ||
| − | + | '''Champion:''' [[Serene Siren]], '''Runner-Up:''' [[Brandi Mae]], '''Loser:''' [[Sofie Marie]] | |
| − | + | ||
| + | ===2021=== | ||
| + | '''Round 1:''' [[London Rose]] defeats [[Lilly James]] (10-9) | ||
| + | <br>'''Round 2:''' [[Helena Locke]] defeats [[London Rose]] (10-8) | ||
| + | <br>'''Round 3:''' [[Helena Locke]] defeats [[Lilly James]] (10-8) | ||
| + | |||
| + | '''Champion:''' [[Helena Locke]], '''Runner-Up:''' [[London Rose]], '''Loser:''' [[Lilly James]] | ||
| + | |||
| + | ===2022=== | ||
| + | '''Round 1:''' [[Bella Rossi]] defeats [[Mellani Monroe]] (10-8) | ||
| + | <br>'''Round 2:''' [[Sarah Brooke]] defeats [[Mellani Monroe]] (10-9) | ||
| + | <br>'''Round 3:''' [[Bella Rossi]] defeats [[Sarah Brooke]] (10-9) | ||
| + | |||
| + | '''Champion:''' [[Bella Rossi]], '''Runner-Up:''' [[Sarah Brooke]], '''Loser:''' [[Mellani Monroe]] | ||
| + | |||
| + | ===2023=== | ||
| + | '''Round 1:''' [[Agatha Delicious]] defeats [[Carmen Valentina]] (10-9) | ||
| + | <br>'''Round 2:''' [[Agatha Delicious]] defeats [[Bella Wilde]] (10-9) | ||
| + | <br>'''Round 3:''' [[Carmen Valentina]] defeats [[Bella Wilde]] in a tiebreaker (10-10) | ||
| + | |||
| + | '''Champion:''' [[Agatha Delicious]], '''Runner-Up:''' [[Carmen Valentina]], '''Loser:''' [[Bella Wilde]] | ||
| + | |||
| + | ===2024=== | ||
| + | '''Round 1:''' [[London River]] defeats [[Leya Falcon]] (10-8) | ||
| + | <br>'''Round 2:''' [[London River]] defeats [[Bad Bella]] (10-7) | ||
| + | <br>'''Round 3:''' [[Leya Falcon]] defeats [[Bad Bella]] (10-8) | ||
| + | |||
| + | '''Champion:''' [[London River]], '''Runner-Up:''' [[Leya Falcon]], '''Loser:''' [[Bad Bella]] | ||
| + | |||
| + | ===2025=== | ||
| + | '''Round 1:''' [[Muscle Marilyn]] defeats [[Ecko Belle]] (10-9) | ||
| + | <br>'''Round 2:''' [[Muscle Marilyn]] defeats [[Brandi Mae]] (?) | ||
| + | <br>'''Round 3:''' [[Ecko Belle]] defeats [[Brandi Mae]] (?) | ||
| + | |||
| + | '''Champion:''' [[Muscle Marilyn]], '''Runner-Up:''' [[Ecko Belle]], '''Loser:''' [[Brandi Mae]] | ||
| + | |||
| + | ===2026=== | ||
| + | '''Round 1:''' [[Victoria Voxxx]] defeats [[Vanessa Vega]] (10-9) | ||
| + | <br>'''Round 2:''' [[Jupiter Jetson]] defeats [[Vanessa Vega]] (10-9) | ||
| + | <br>'''Round 3:''' [[Victoria Voxxx]] defeats [[Jupiter Jetson]] (10-8) | ||
| + | |||
| + | '''Champion:''' [[Victoria Voxxx]], '''Runner-Up:''' [[Jupiter Jetson]], '''Loser:''' [[Vanessa Vega]] | ||
== Roster == | == Roster == | ||
| Line 97: | Line 162: | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
| − | !Wrestler | + | !rowspan=2|Wrestler |
| − | !Birth Year | + | !rowspan=2|Birth Year |
| − | !Height | + | !rowspan=2|Height |
| − | !Weight | + | !rowspan=2|Weight |
| − | !Total Matches | + | !rowspan=2|Total Matches |
| − | !Wins | + | !rowspan=2|Wins |
| − | !Losses | + | !rowspan=2|Losses |
| − | ! | + | !rowspan=2|Win % |
| − | ! | + | !colspan=2|Orgasms on the mat |
| − | !Debut | + | !rowspan=2|Debut |
| − | !Latest Match | + | !rowspan=2|Latest Match |
| + | |- | ||
| + | !Inflicted | ||
| + | !Received | ||
|- | |- | ||
|[[Agatha Delicious]] | |[[Agatha Delicious]] | ||
| Line 116: | Line 184: | ||
|16 | |16 | ||
|5 | |5 | ||
| + | |76.19% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2025 | |2025 | ||
| Line 128: | Line 197: | ||
|3 | |3 | ||
|5 | |5 | ||
| + | |37.5% | ||
| + | |1 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 140: | Line 210: | ||
|2 | |2 | ||
|2 | |2 | ||
| + | |50% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2023 | |2023 | ||
| Line 152: | Line 223: | ||
|15 | |15 | ||
|0 | |0 | ||
| + | |100% | ||
| + | |1 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2024 | |2024 | ||
| Line 164: | Line 236: | ||
|1 | |1 | ||
|3 | |3 | ||
| + | |25% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2021 | |2021 | ||
| Line 176: | Line 249: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2024 | |2024 | ||
| Line 188: | Line 262: | ||
|14 | |14 | ||
|9 | |9 | ||
| + | |60.87% | ||
| + | |1 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 200: | Line 275: | ||
|3 | |3 | ||
|2 | |2 | ||
| + | |60% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2023 | |2023 | ||
|2026 | |2026 | ||
| Line 212: | Line 288: | ||
|2 | |2 | ||
|3 | |3 | ||
| + | |40% | ||
| + | |1 | ||
|0 | |0 | ||
| − | |||
|2023 | |2023 | ||
|2025 | |2025 | ||
| Line 224: | Line 301: | ||
|2 | |2 | ||
|11 | |11 | ||
| + | |15.38% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 236: | Line 314: | ||
|5 | |5 | ||
|4 | |4 | ||
| + | |55.55% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 248: | Line 327: | ||
|1 | |1 | ||
|2 | |2 | ||
| + | |33.33% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2023 | |2023 | ||
|2025 | |2025 | ||
| Line 260: | Line 340: | ||
|1 | |1 | ||
|2 | |2 | ||
| + | |33.33% | ||
|0 | |0 | ||
| − | | | + | |1 |
|2022 | |2022 | ||
|2022 | |2022 | ||
| Line 272: | Line 353: | ||
|6 | |6 | ||
|3 | |3 | ||
| + | |66.67% | ||
| + | |4 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2022 | |2022 | ||
| + | |- | ||
| + | |[[Cheyenne Jewel]] | ||
| + | |1984 | ||
| + | |5'4" | ||
| + | |129 lbs | ||
| + | |10 | ||
| + | |9 | ||
| + | |1 | ||
| + | |90% | ||
| + | |1 | ||
| + | |0 | ||
| + | |2019 | ||
| + | |2021 | ||
|- | |- | ||
|[[Daisy Ducati]] | |[[Daisy Ducati]] | ||
| Line 284: | Line 379: | ||
|27 | |27 | ||
|5 | |5 | ||
| + | |84.38% | ||
| + | |7 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 296: | Line 392: | ||
|4 | |4 | ||
|1 | |1 | ||
| + | |80% | ||
| + | |2 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 307: | Line 404: | ||
|3 | |3 | ||
|3 | |3 | ||
| + | |0 | ||
| + | |100% | ||
|0 | |0 | ||
|0 | |0 | ||
| − | |||
|2022 | |2022 | ||
|2023 | |2023 | ||
| Line 320: | Line 418: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 332: | Line 431: | ||
|3 | |3 | ||
|1 | |1 | ||
| + | |75% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2021 | |2021 | ||
| Line 344: | Line 444: | ||
|4 | |4 | ||
|2 | |2 | ||
| + | |66.67% | ||
| + | |1 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 356: | Line 457: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2022 | |2022 | ||
| Line 368: | Line 470: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2023 | |2023 | ||
|2024 | |2024 | ||
| Line 379: | Line 482: | ||
|3 | |3 | ||
|2 | |2 | ||
| + | |1 | ||
| + | |66.67% | ||
|1 | |1 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 392: | Line 496: | ||
|2 | |2 | ||
|2 | |2 | ||
| + | |50% | ||
|0 | |0 | ||
| − | | | + | |1 |
|2022 | |2022 | ||
|2023 | |2023 | ||
| Line 404: | Line 509: | ||
|11 | |11 | ||
|6 | |6 | ||
| + | |64.71% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 416: | Line 522: | ||
|2 | |2 | ||
|2 | |2 | ||
| + | |50% | ||
| + | |1 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2022 | |2022 | ||
| Line 428: | Line 535: | ||
|2 | |2 | ||
|2 | |2 | ||
| + | |50% | ||
|0 | |0 | ||
| − | | | + | |1 |
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 440: | Line 548: | ||
|1 | |1 | ||
|3 | |3 | ||
| + | |25% | ||
|0 | |0 | ||
| − | | | + | |2 |
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 452: | Line 561: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2023 | |2023 | ||
| Line 464: | Line 574: | ||
|1 | |1 | ||
|7 | |7 | ||
| + | |12.5% | ||
|0 | |0 | ||
| − | | | + | |2 |
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 473: | Line 584: | ||
|5'4" | |5'4" | ||
|115 lbs | |115 lbs | ||
| − | |4 | + | |4<sup>†</sup> |
|1 | |1 | ||
|2 | |2 | ||
| − | |||
|25% | |25% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2025 | |2025 | ||
| Line 488: | Line 600: | ||
|8 | |8 | ||
|4 | |4 | ||
| + | |66.67% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2025 | |2025 | ||
| Line 500: | Line 613: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
|0 | |0 | ||
| − | | | + | |1 |
|2021 | |2021 | ||
|2021 | |2021 | ||
| Line 512: | Line 626: | ||
|3 | |3 | ||
|1 | |1 | ||
| + | |75% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2023 | |2023 | ||
|2024 | |2024 | ||
| Line 524: | Line 639: | ||
|1 | |1 | ||
|2 | |2 | ||
| − | |||
|33.33% | |33.33% | ||
| + | |1 | ||
| + | |1 | ||
|2025 | |2025 | ||
|2026 | |2026 | ||
| Line 536: | Line 652: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 548: | Line 665: | ||
|1 | |1 | ||
|2 | |2 | ||
| + | |33.33% | ||
| + | |1 | ||
|0 | |0 | ||
| − | |||
|2024 | |2024 | ||
|2025 | |2025 | ||
| Line 560: | Line 678: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
|0 | |0 | ||
| − | | | + | |2 |
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 572: | Line 691: | ||
|2 | |2 | ||
|3 | |3 | ||
| + | |40% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2024 | |2024 | ||
| Line 584: | Line 704: | ||
|1 | |1 | ||
|2 | |2 | ||
| + | |33.33% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2025 | |2025 | ||
| Line 596: | Line 717: | ||
|3 | |3 | ||
|3 | |3 | ||
| + | |50% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2021 | |2021 | ||
| Line 608: | Line 730: | ||
|4 | |4 | ||
|0 | |0 | ||
| + | |100% | ||
| + | |1 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2020 | |2020 | ||
| Line 620: | Line 743: | ||
|5 | |5 | ||
|4 | |4 | ||
| + | |55.55% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2023 | |2023 | ||
| Line 632: | Line 756: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2024 | |2024 | ||
|2025 | |2025 | ||
| Line 644: | Line 769: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
|0 | |0 | ||
| − | | | + | |1 |
|2022 | |2022 | ||
|2022 | |2022 | ||
| Line 656: | Line 782: | ||
|11 | |11 | ||
|5 | |5 | ||
| + | |68.75% | ||
| + | |2 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2026 | |2026 | ||
| Line 668: | Line 795: | ||
|1 | |1 | ||
|3 | |3 | ||
| + | |25% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 679: | Line 807: | ||
|3 | |3 | ||
|2 | |2 | ||
| + | |1 | ||
| + | |66.67% | ||
|1 | |1 | ||
|0 | |0 | ||
| − | |||
|2025 | |2025 | ||
|2025 | |2025 | ||
| Line 692: | Line 821: | ||
|1 | |1 | ||
|2 | |2 | ||
| + | |33.33% | ||
|0 | |0 | ||
| − | | | + | |1 |
|2025 | |2025 | ||
|2026 | |2026 | ||
| Line 704: | Line 834: | ||
|8 | |8 | ||
|5 | |5 | ||
| + | |61.54% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2026 | |2026 | ||
| Line 715: | Line 846: | ||
|3 | |3 | ||
|3 | |3 | ||
| + | |0 | ||
| + | |100% | ||
|0 | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 728: | Line 860: | ||
|2 | |2 | ||
|6 | |6 | ||
| + | |25% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 740: | Line 873: | ||
|1 | |1 | ||
|2 | |2 | ||
| + | |33.33% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2020 | |2020 | ||
| Line 752: | Line 886: | ||
|2 | |2 | ||
|3 | |3 | ||
| + | |40% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 764: | Line 899: | ||
|7 | |7 | ||
|1 | |1 | ||
| + | |87.5% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2022 | |2022 | ||
| Line 776: | Line 912: | ||
|6 | |6 | ||
|3 | |3 | ||
| + | |66.67% | ||
| + | |1 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2024 | |2024 | ||
| Line 788: | Line 925: | ||
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2021 | |2021 | ||
| Line 800: | Line 938: | ||
|2 | |2 | ||
|5 | |5 | ||
| + | |28.57% | ||
|0 | |0 | ||
| − | | | + | |4 |
|2019 | |2019 | ||
|2023 | |2023 | ||
| Line 812: | Line 951: | ||
|1 | |1 | ||
|3 | |3 | ||
| + | |25% | ||
| + | |0 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 823: | Line 963: | ||
|3 | |3 | ||
|3 | |3 | ||
| + | |0 | ||
| + | |100% | ||
|0 | |0 | ||
|0 | |0 | ||
| − | |||
|2020 | |2020 | ||
|2022 | |2022 | ||
| Line 833: | Line 974: | ||
|5'5" | |5'5" | ||
|145 lbs | |145 lbs | ||
| − | |4 | + | |4<sup>†</sup> |
|0 | |0 | ||
|3 | |3 | ||
| + | |0% | ||
| + | |0 | ||
|1 | |1 | ||
| − | |||
|2021 | |2021 | ||
|2025 | |2025 | ||
| Line 848: | Line 990: | ||
|2 | |2 | ||
|1 | |1 | ||
| + | |66.67% | ||
| + | |2 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2019 | |2019 | ||
| Line 860: | Line 1,003: | ||
|4 | |4 | ||
|5 | |5 | ||
| + | |44.44% | ||
| + | |2 | ||
|0 | |0 | ||
| − | |||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 872: | Line 1,016: | ||
|4 | |4 | ||
|9 | |9 | ||
| + | |30.77% | ||
| + | |2 | ||
|0 | |0 | ||
| − | |||
|2021 | |2021 | ||
|2026 | |2026 | ||
| Line 884: | Line 1,029: | ||
|4 | |4 | ||
|3 | |3 | ||
| − | |||
|57.14% | |57.14% | ||
| + | |1 | ||
| + | |1 | ||
|2019 | |2019 | ||
|2025 | |2025 | ||
|} | |} | ||
| − | + | <sup>†</sup> Lily Lane vs Sophia Locke (3/26/25) is the only match to have been declared a draw after they both made each other cum at the same time during a tiebreaker round. | |
== Notable Wrestlers == | == Notable Wrestlers == | ||
Latest revision as of 03:59, 23 May 2026
| Evolved Fights Lez | |
|---|---|
|
| |
| Years active | 2018 - present |
| Website | https://www.evolvedfightslez.com/ |
Evolved Fights Lez is the sister site of Evolved Fights Mixed Wrestling. It is the same format except it is lesbian sexual instead of heterosexual. They produce sexfight matches under a standard format: three six-minute rounds, each scored out of ten by judges. A wrestler can earn points by controlling the match, pinning their opponent down, and performing sex acts on them. Wrestlers are not allowed to stand up or strike their opponents. If someone taps out of a hold, they are not allowed to resist for 20 seconds while their opponent can do what they like with them. If a fighter orgasms during a match, they lose instantly. Wrestlers typically start the match wearing bikinis, which are quickly removed once the match begins. The three rounds of wrestling are followed by a "prize round," where the winner fucks the loser with a strapon and otherwise has their way with them.
More recently, they have begun producing "Orgasm Challenges" in which wrestlers perform mutual sex acts on one another and compete to see who can make their opponent orgasm the most.
Ariel X organizes the matches and typically serves as referee.
Contents
Fall Brawl
Evolved Fights Lez organizes an annual tournament known as the Fall Brawl, featuring eight wrestlers in a single elimination bracket following standard rules.
2020
This tournament was filmed in early 2020 and was scheduled for a Fall release, but with the Covid-19 Pandemic disrupting other shoots it was released early beginning in May.
Round 1:
- 5/13/20: Victoria Voxxx defeats Brandi Mae (30-28) Link to match
- 5/27/20: Daisy Ducati defeats Dee Williams (30-29) Link to match
- 6/10/20: Mistress Kara defeats Bella Rossi (30-27) Link to match
- 6/24/20: Cheyenne Jewel defeats Riley Reyes (30-27) Link to match
Semi-finals:
- 7/8/20: Mistress Kara defeats Daisy Ducati (30-27) Link to match
- 7/15/20: Cheyenne Jewel defeats Miss Demeanor† (30-29) Link to match
Finals:
- 7/22/20: Mistress Kara defeats Cheyenne Jewel (30-28) Link to match
†Victoria Voxxx had to exit the tournament due to being in quarantine for Covid-19. She was replaced by Miss Demeanor.
2021
Round 1:
- 9/15/21: Miss Demeanor defeats Kay Carter in a tiebreaker (29-29) Link to match
- 9/22/21: Daisy Ducati defeats Andre Shakti (29-28) Link to match
- 9/29/21: Bella Rossi defeats Aria Khaide (30-25) Link to match
- 10/06/21: Savannah Fox defeats Helena Locke (30-26) Link to match
Semi-finals:
- 10/13/21: Bella Rossi defeats Miss Demeanor (30-28) Link to match
- 10/20/21: Savannah Fox defeats Daisy Ducati (30-29) Link to match
Finals:
- 10/27/21:Savannah Fox defeats Bella Rossi (30-26) Link to match
2022
Round 1:
- 9/21/22: Daisy Ducati defeats Agatha Delicious (30-28) Link to match
- 10/5/22: Bella Rossi defeats Avery Jane (30-27) Link to match
- 10/19/22: Jupiter Jetson defeats Vanessa Vega (30-29) Link to match
- 11/2/22: Sarah Brooke defeats Paris Love in a tiebreaker (29-29) Link to match
Semi-finals:
- 11/16/22: Daisy Ducati defeats Jupiter Jetson by making her orgasm in the 3rd round (30-17) Link to match
- 11/30/22: Bella Rossi defeats Sarah Brooke (30-27) Link to match
Finals:
- 12/7/22: Daisy Ducati defeats Bella Rossi (30-26) Link to match
2023
Round 1:
- 9/20/23: Carmen Valentina defeats Kaiia Eve (30-26) Link to match
- 10/4/23: Paris Love defeats Jupiter Jetson (30-27) Link to match
- 10/18/23: Agatha Delicious defeats Bella Rossi (30-28) Link to match
- 11/1/23: Daisy Ducati defeats Savannah Fox (29-28) Link to match
Semi-finals:
- 11/15/23: Agatha Delicious defeats Carmen Valentina (30-28) Link to match
- 11/29/23: Daisy Ducati defeats Paris Love (30-28) Link to match
Finals:
- 12/13/23: Daisy Ducati defeats Agatha Delicious (30-28) Link to match
2024
Round 1:
- 9/11/24: Daisy Ducati defeats Muscle Marilyn (30-26) Link to match
- 9/25/24: Lora Cross defeats Kaiia Eve (30-28) Link to match
- 10/9/24: Nadia White defeats Vanessa Vega (30-26) Link to match
- 10/23/24: Agatha Delicious defeats Bella Wilde (30-25) Link to match
Semi-finals:
- 11/6/24: Daisy Ducati defeats Nadia White (29-28) Link to match
- 11/20/24: Lora Cross defeats Agatha Delicious (30-29) Link to match
Finals:
- 12/4/24: Daisy Ducati defeats Lora Cross (29-28) Link to match
2025
Round 1:
- 9/17/25: Paris Love defeats Daisy Ducati (30-29) Link to match
- 10/1/25: Nadia White defeats Bella Rossi in a tiebreaker competition (29-29) Link to match
- 10/15/25: Betty Brickhouse defeats Muscle Marilyn (29-28) Link to match
- 10/29/25: Agatha Delicious defeats Carmen Valentina (30-28) Link to match
Semi-finals:
- 11/12/25: Paris Love defeats Betty Brickhouse (30-29) Link to match
- 11/26/25: Agatha Delicious defeats Nadia White (30-27) Link to match
Finals:
- 12/10/25: Agatha Delicious defeats Paris Love (30-28) Link to match
MILF Tournament
