Difference between revisions of "Rilynn Rae"
Jump to navigation
Jump to search
Girlfightfan (talk | contribs) m |
Girlfightfan (talk | contribs) |
||
| Line 31: | Line 31: | ||
}} | }} | ||
| − | '''{{PAGENAME}}''' | + | '''{{PAGENAME}}''' was a wrestler for [[Ultimate Surrender]]. Her measurements are 34C-29-39. |
== Competitive Female Wrestling Record == | == Competitive Female Wrestling Record == | ||
| − | A list of | + | A list of Rilynn's competitive F/F wrestling matches. This list is not complete. |
== Competitive Mixed Wrestling Record == | == Competitive Mixed Wrestling Record == | ||
| − | A list of | + | A list of Rilynn's competitive F/M wrestling matches. This list is not complete. |
Revision as of 13:01, 26 May 2024
| Rilynn Rae | |
|---|---|
|
Rilynn of Ultimate Surrender | |
| Born | March 9, 1993 |
| Nationality | American |
| Height | 5 ft 10 in (1.78 m) |
| Weight | 147 lb (66.7 kg; 10.5 st) |
| Wrestles for | Ultimate Surrender |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Rilynn Rae was a wrestler for Ultimate Surrender. Her measurements are 34C-29-39.
Contents
Competitive Female Wrestling Record
A list of Rilynn's competitive F/F wrestling matches. This list is not complete.
Competitive Mixed Wrestling Record
A list of Rilynn's competitive F/M wrestling matches. This list is not complete.
Relevant Links