Difference between revisions of "Kate"
Jump to navigation
Jump to search
Girlfightfan (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | |||
{{Wrestler box | {{Wrestler box | ||
| name = Kate | | name = Kate | ||
| image = FightPulse-2021-07-25-portraits-06.jpg | | image = FightPulse-2021-07-25-portraits-06.jpg | ||
| − | | caption = | + | | caption = Kate of Fight Pulse |
| birth_name = | | birth_name = | ||
| birth_date = 1985 | | birth_date = 1985 | ||
| Line 31: | Line 30: | ||
| wb270 = | | wb270 = | ||
}} | }} | ||
| + | |||
| + | '''{{PAGENAME}}''' is a wrestler for [[Fight Pulse]]. Kate is a fast and powerful new local wrestler who is ready to shine on the mats through natural athletic ability. She says she has developed her upper-body strength through being a mother of two. | ||
| + | |||
| + | |||
| + | ==Relevant links== | ||
| + | |||
| + | * [https://www.fightpulse.com/wrestlers/kate/ Fight Pulse Profile] | ||
| + | |||
== Competitive female wrestling record == | == Competitive female wrestling record == | ||
| + | |||
A list of {{PAGENAME}}'s competitive F/F wrestling matches. This list is not complete. | A list of {{PAGENAME}}'s competitive F/F wrestling matches. This list is not complete. | ||
| + | |||
== Competitive mixed wrestling record == | == Competitive mixed wrestling record == | ||
| + | |||
A list of {{PAGENAME}}'s competitive F/M wrestling matches. This list is not complete. | A list of {{PAGENAME}}'s competitive F/M wrestling matches. This list is not complete. | ||
| − | + | ||
| − | |||
==Gallery== | ==Gallery== | ||
| + | |||
<gallery> | <gallery> | ||
File:acdFightPulse-2021-07-25-selection-05.jpg.jpg|NC-225: Kate vs Duncan | File:acdFightPulse-2021-07-25-selection-05.jpg.jpg|NC-225: Kate vs Duncan | ||
</gallery> | </gallery> | ||
| + | |||
[[Category:Wrestlers]] | [[Category:Wrestlers]] | ||
[[Category:Fight Pulse]] | [[Category:Fight Pulse]] | ||
Revision as of 15:49, 15 September 2023
| Kate | |
|---|---|
|
Kate of Fight Pulse | |
| Born | 1985 |
| Height | 5 ft 5 in (1.65 m) |
| Weight | 115 lb (52.2 kg; 8.2 st) |
| Wrestles for | Fight Pulse |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Kate is a wrestler for Fight Pulse. Kate is a fast and powerful new local wrestler who is ready to shine on the mats through natural athletic ability. She says she has developed her upper-body strength through being a mother of two.
Contents
Relevant links
Competitive female wrestling record
A list of Kate's competitive F/F wrestling matches. This list is not complete.
Competitive mixed wrestling record
A list of Kate's competitive F/M wrestling matches. This list is not complete.