Difference between revisions of "Chelsey Haardt"
Jump to navigation
Jump to search
| Line 52: | Line 52: | ||
File:2014 chelsey at corner.png|2014 Chelsey Haardt starting at Cornerback for LA Temptation | File:2014 chelsey at corner.png|2014 Chelsey Haardt starting at Cornerback for LA Temptation | ||
File:2013 chelsey haar cb.png|2013 Chelsey Haardt starting at Cornerback for LA Temptation | File:2013 chelsey haar cb.png|2013 Chelsey Haardt starting at Cornerback for LA Temptation | ||
| − | File: | + | File:2017 c hard player card.png|2017 Chelsey Haardt player card |
File:Screenshot 2024-03-03 at 7.50.44 PM.png| | File:Screenshot 2024-03-03 at 7.50.44 PM.png| | ||
File:Screenshot 2024-03-02 at 7.25.52 PM.png| | File:Screenshot 2024-03-02 at 7.25.52 PM.png| | ||
Revision as of 00:16, 4 January 2025
| Chelsey Hardy | |
|---|---|
|
| |
| Born | 1988 |
| Height | 5 ft 7 in (1.70 m) |
| Weight | 150 lb (68.0 kg; 10.7 st) |
| Wrestles for | Los Angeles Temptation |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Chelsey Haardt #9 played for the Los Angeles Temptation during the 2019 LFL Season. Throughout her career she has played positions of Tight End, Defensive End and Cornerback.
Relevant Links
Player Record and Statistics
A list of Chelsey's record and statistics. This list is not complete.