Difference between revisions of "Evolved Fights Lez"
(→Roster: removed draw column and added a note since that only ever happened once) |
(→Roster: Added column to track orgasms on the mat) |
||
| Line 121: | Line 121: | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
| − | !Wrestler | + | !rowspan=2|Wrestler |
| − | !Birth Year | + | !rowspan=2|Birth Year |
| − | !Height | + | !rowspan=2|Height |
| − | !Weight | + | !rowspan=2|Weight |
| − | !Total Matches | + | !rowspan=2|Total Matches |
| − | !Wins | + | !rowspan=2|Wins |
| − | !Losses | + | !rowspan=2|Losses |
| − | !Win % | + | !rowspan=2|Win % |
| − | !Debut | + | !colspan=2|Orgasms on the mat |
| − | !Latest Match | + | !rowspan=2|Debut |
| + | !rowspan=2|Latest Match | ||
| + | |- | ||
| + | !Inflicted | ||
| + | !Received | ||
|- | |- | ||
|[[Agatha Delicious]] | |[[Agatha Delicious]] | ||
| Line 140: | Line 144: | ||
|5 | |5 | ||
|76.19% | |76.19% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2025 | |2025 | ||
| Line 151: | Line 157: | ||
|5 | |5 | ||
|37.5% | |37.5% | ||
| + | |1 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 162: | Line 170: | ||
|2 | |2 | ||
|50% | |50% | ||
| + | |0 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2023 | |2023 | ||
| Line 173: | Line 183: | ||
|0 | |0 | ||
|100% | |100% | ||
| + | |1 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2024 | |2024 | ||
| Line 184: | Line 196: | ||
|3 | |3 | ||
|25% | |25% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2021 | |2021 | ||
| Line 195: | Line 209: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2024 | |2024 | ||
| Line 206: | Line 222: | ||
|9 | |9 | ||
|60.87% | |60.87% | ||
| + | |1 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 217: | Line 235: | ||
|2 | |2 | ||
|60% | |60% | ||
| + | |0 | ||
| + | |0 | ||
|2023 | |2023 | ||
|2026 | |2026 | ||
| Line 228: | Line 248: | ||
|3 | |3 | ||
|40% | |40% | ||
| + | |1 | ||
| + | |0 | ||
|2023 | |2023 | ||
|2025 | |2025 | ||
| Line 239: | Line 261: | ||
|11 | |11 | ||
|15.38% | |15.38% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 250: | Line 274: | ||
|4 | |4 | ||
|55.55% | |55.55% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 261: | Line 287: | ||
|2 | |2 | ||
|33.33% | |33.33% | ||
| + | |0 | ||
| + | |0 | ||
|2023 | |2023 | ||
|2025 | |2025 | ||
| Line 272: | Line 300: | ||
|2 | |2 | ||
|33.33% | |33.33% | ||
| + | |0 | ||
| + | |1 | ||
|2022 | |2022 | ||
|2022 | |2022 | ||
| Line 283: | Line 313: | ||
|3 | |3 | ||
|66.67% | |66.67% | ||
| + | |4 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2022 | |2022 | ||
| + | |- | ||
| + | |[[Cheyenne Jewel]] | ||
| + | |1984 | ||
| + | |5'4" | ||
| + | |129 lbs | ||
| + | |10 | ||
| + | |9 | ||
| + | |1 | ||
| + | |90% | ||
| + | |1 | ||
| + | |0 | ||
| + | |2019 | ||
| + | |2021 | ||
|- | |- | ||
|[[Daisy Ducati]] | |[[Daisy Ducati]] | ||
| Line 294: | Line 339: | ||
|5 | |5 | ||
|84.38% | |84.38% | ||
| + | |7 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 305: | Line 352: | ||
|1 | |1 | ||
|80% | |80% | ||
| + | |2 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 316: | Line 365: | ||
|0 | |0 | ||
|100% | |100% | ||
| + | |0 | ||
| + | |0 | ||
|2022 | |2022 | ||
|2023 | |2023 | ||
| Line 327: | Line 378: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 338: | Line 391: | ||
|1 | |1 | ||
|75% | |75% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2021 | |2021 | ||
| Line 349: | Line 404: | ||
|2 | |2 | ||
|66.67% | |66.67% | ||
| + | |1 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 360: | Line 417: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2022 | |2022 | ||
| Line 371: | Line 430: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |0 | ||
|2023 | |2023 | ||
|2024 | |2024 | ||
| Line 382: | Line 443: | ||
|1 | |1 | ||
|66.67% | |66.67% | ||
| + | |1 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 393: | Line 456: | ||
|2 | |2 | ||
|50% | |50% | ||
| + | |0 | ||
| + | |1 | ||
|2022 | |2022 | ||
|2023 | |2023 | ||
| Line 404: | Line 469: | ||
|6 | |6 | ||
|64.71% | |64.71% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 415: | Line 482: | ||
|2 | |2 | ||
|50% | |50% | ||
| + | |1 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2022 | |2022 | ||
| Line 426: | Line 495: | ||
|2 | |2 | ||
|50% | |50% | ||
| + | |0 | ||
| + | |1 | ||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 437: | Line 508: | ||
|3 | |3 | ||
|25% | |25% | ||
| + | |0 | ||
| + | |2 | ||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 448: | Line 521: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2023 | |2023 | ||
| Line 459: | Line 534: | ||
|7 | |7 | ||
|12.5% | |12.5% | ||
| + | |0 | ||
| + | |2 | ||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 470: | Line 547: | ||
|2 | |2 | ||
|25% | |25% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2025 | |2025 | ||
| Line 481: | Line 560: | ||
|4 | |4 | ||
|66.67% | |66.67% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2025 | |2025 | ||
| Line 492: | Line 573: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |1 | ||
|2021 | |2021 | ||
|2021 | |2021 | ||
| Line 503: | Line 586: | ||
|1 | |1 | ||
|75% | |75% | ||
| + | |0 | ||
| + | |0 | ||
|2023 | |2023 | ||
|2024 | |2024 | ||
| Line 514: | Line 599: | ||
|2 | |2 | ||
|33.33% | |33.33% | ||
| + | |1 | ||
| + | |1 | ||
|2025 | |2025 | ||
|2026 | |2026 | ||
| Line 525: | Line 612: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 536: | Line 625: | ||
|2 | |2 | ||
|33.33% | |33.33% | ||
| + | |1 | ||
| + | |0 | ||
|2024 | |2024 | ||
|2025 | |2025 | ||
| Line 547: | Line 638: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |2 | ||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 558: | Line 651: | ||
|3 | |3 | ||
|40% | |40% | ||
| + | |0 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2024 | |2024 | ||
| Line 569: | Line 664: | ||
|2 | |2 | ||
|33.33% | |33.33% | ||
| + | |0 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2025 | |2025 | ||
| Line 580: | Line 677: | ||
|3 | |3 | ||
|50% | |50% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2021 | |2021 | ||
| Line 591: | Line 690: | ||
|0 | |0 | ||
|100% | |100% | ||
| + | |1 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2020 | |2020 | ||
| Line 602: | Line 703: | ||
|4 | |4 | ||
|55.55% | |55.55% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2023 | |2023 | ||
| Line 613: | Line 716: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |0 | ||
|2024 | |2024 | ||
|2025 | |2025 | ||
| Line 624: | Line 729: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |1 | ||
|2022 | |2022 | ||
|2022 | |2022 | ||
| Line 635: | Line 742: | ||
|5 | |5 | ||
|68.75% | |68.75% | ||
| + | |2 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2026 | |2026 | ||
| Line 646: | Line 755: | ||
|3 | |3 | ||
|25% | |25% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 657: | Line 768: | ||
|1 | |1 | ||
|66.67% | |66.67% | ||
| + | |1 | ||
| + | |0 | ||
|2025 | |2025 | ||
|2025 | |2025 | ||
| Line 668: | Line 781: | ||
|2 | |2 | ||
|33.33% | |33.33% | ||
| + | |0 | ||
| + | |1 | ||
|2025 | |2025 | ||
|2026 | |2026 | ||
| Line 679: | Line 794: | ||
|5 | |5 | ||
|61.54% | |61.54% | ||
| + | |0 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2026 | |2026 | ||
| Line 690: | Line 807: | ||
|0 | |0 | ||
|100% | |100% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 701: | Line 820: | ||
|6 | |6 | ||
|25% | |25% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 712: | Line 833: | ||
|2 | |2 | ||
|33.33% | |33.33% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2020 | |2020 | ||
| Line 723: | Line 846: | ||
|3 | |3 | ||
|40% | |40% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2025 | |2025 | ||
| Line 734: | Line 859: | ||
|1 | |1 | ||
|87.5% | |87.5% | ||
| + | |0 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2022 | |2022 | ||
| Line 745: | Line 872: | ||
|3 | |3 | ||
|66.67% | |66.67% | ||
| + | |1 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2024 | |2024 | ||
| Line 756: | Line 885: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2021 | |2021 | ||
| Line 767: | Line 898: | ||
|5 | |5 | ||
|28.57% | |28.57% | ||
| + | |0 | ||
| + | |4 | ||
|2019 | |2019 | ||
|2023 | |2023 | ||
| Line 778: | Line 911: | ||
|3 | |3 | ||
|25% | |25% | ||
| + | |0 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2020 | |2020 | ||
| Line 789: | Line 924: | ||
|0 | |0 | ||
|100% | |100% | ||
| + | |0 | ||
| + | |0 | ||
|2020 | |2020 | ||
|2022 | |2022 | ||
| Line 800: | Line 937: | ||
|3 | |3 | ||
|0% | |0% | ||
| + | |0 | ||
| + | |1 | ||
|2021 | |2021 | ||
|2025 | |2025 | ||
| Line 811: | Line 950: | ||
|1 | |1 | ||
|66.67% | |66.67% | ||
| + | |2 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2019 | |2019 | ||
| Line 822: | Line 963: | ||
|5 | |5 | ||
|44.44% | |44.44% | ||
| + | |2 | ||
| + | |0 | ||
|2019 | |2019 | ||
|2022 | |2022 | ||
| Line 833: | Line 976: | ||
|9 | |9 | ||
|30.77% | |30.77% | ||
| + | |2 | ||
| + | |0 | ||
|2021 | |2021 | ||
|2026 | |2026 | ||
| Line 844: | Line 989: | ||
|3 | |3 | ||
|57.14% | |57.14% | ||
| + | |1 | ||
| + | |1 | ||
|2019 | |2019 | ||
|2025 | |2025 | ||
Revision as of 05:50, 23 February 2026
| Evolved Fights Lez | |
|---|---|
|
| |
| Years active | 2018 - present |
| Website | https://www.evolvedfightslez.com/ |
Evolved Fights Lez is the sister site of Evolved Fights Mixed Wrestling. It is the same format except it is lesbian sexual instead of heterosexual. They produce sexfight matches under a standard format: three six-minute rounds, each scored out of ten by judges. A wrestler can earn points by controlling the match, pinning their opponent down, and performing sex acts on them. Wrestlers are not allowed to stand up or strike their opponents. If someone taps out of a hold, they are not allowed to resist for 20 seconds while their opponent can do what they like with them. If a fighter orgasms during a match, they lose instantly. Wrestlers typically start the match wearing bikinis, which are quickly removed once the match begins. The three rounds of wrestling are followed by a "prize round," where the winner fucks the loser with a strapon and otherwise has their way with them.
More recently, they have begun producing "Orgasm Challenges" in which wrestlers perform mutual sex acts on one another and compete to see who can make their opponent orgasm the most.
Ariel X organizes the matches and typically serves as referee.
Contents
Fall Brawl
Evolved Fights Lez organizes an annual tournament known as the Fall Brawl, featuring eight wrestlers in a single elimination bracket following standard rules.
2020
This tournament was filmed in early 2020 and was scheduled for a Fall release, but with the Covid-19 Pandemic disrupting other shoots it was released early beginning in May.
Round 1:
- 5/13/20: Victoria Voxxx defeats Brandi Mae (30-28) Link to match
- 5/27/20: Daisy Ducati defeats Dee Williams (30-29) Link to match
- 6/10/20: Mistress Kara defeats Bella Rossi (30-27) Link to match
- 6/24/20: Cheyenne Jewel defeats Riley Reyes (30-27) Link to match
Semi-finals:
- 7/8/20: Mistress Kara defeats Daisy Ducati (30-27) Link to match
- 7/15/20: Cheyenne Jewel defeats Miss Demeanor† (30-29) Link to match
Finals:
- 7/22/20: Mistress Kara defeats Cheyenne Jewel (30-28) Link to match
†Victoria Voxxx had to exit the tournament due to being in quarantine for Covid-19. She was replaced by Miss Demeanor.
2021
Round 1:
- 9/15/21: Miss Demeanor defeats Kay Carter in a tiebreaker (29-29) Link to match
- 9/22/21: Daisy Ducati defeats Andre Shakti (29-28) Link to match
- 9/29/21: Bella Rossi defeats Aria Khaide (30-25) Link to match
- 10/06/21: Savannah Fox defeats Helena Locke (30-26) Link to match
Semi-finals:
- 10/13/21: Bella Rossi defeats Miss Demeanor (30-28) Link to match
- 10/20/21: Savannah Fox defeats Daisy Ducati (30-29) Link to match
Finals:
- 10/27/21:Savannah Fox defeats Bella Rossi (30-26) Link to match
2022
Round 1:
- 9/21/22: Daisy Ducati defeats Agatha Delicious (30-28) Link to match
- 10/5/22: Bella Rossi defeats Avery Jane (30-27) Link to match
- 10/19/22: Jupiter Jetson defeats Vanessa Vega (30-29) Link to match
- 11/2/22: Sarah Brooke defeats Paris Love in a tiebreaker (29-29) Link to match
Semi-finals:
- 11/16/22: Daisy Ducati defeats Jupiter Jetson by making her orgasm in the 3rd round (30-17) Link to match
- 11/30/22: Bella Rossi defeats Sarah Brooke (30-27) Link to match
Finals:
- 12/7/22: Daisy Ducati defeats Bella Rossi (30-26) Link to match
2023
Round 1:
- 9/20/23: Carmen Valentina defeats Kaiia Eve (30-26) Link to match
- 10/4/23: Paris Love defeats Jupiter Jetson (30-27) Link to match
- 10/18/23: Agatha Delicious defeats Bella Rossi (30-28) Link to match
- 11/1/23: Daisy Ducati defeats Savannah Fox (29-28) Link to match
Semi-finals:
- 11/15/23: Agatha Delicious defeats Carmen Valentina (30-28) Link to match
- 11/29/23: Daisy Ducati defeats Paris Love (30-28) Link to match
Finals:
- 12/13/23: Daisy Ducati defeats Agatha Delicious (30-28) Link to match
2024
Round 1:
- 9/11/24: Daisy Ducati defeats Muscle Marilyn (30-26) Link to match
- 9/25/24: Lora Cross defeats Kaiia Eve (30-28) Link to match
- 10/9/24: Nadia White defeats Vanessa Vega (30-26) Link to match
- 10/23/24: Agatha Delicious defeats Bella Wilde (30-25) Link to match
Semi-finals:
- 11/6/24: Daisy Ducati defeats Nadia White (29-28) Link to match
- 11/20/24: Lora Cross defeats Agatha Delicious (30-29) Link to match
Finals:
- 12/4/24: Daisy Ducati defeats Lora Cross (29-28) Link to match
2025
Round 1:
- 9/17/25: Paris Love defeats Daisy Ducati (30-29) Link to match
- 10/1/25: Nadia White defeats Bella Rossi in a tiebreaker competition (29-29) Link to match
- 10/15/25: Betty Brickhouse defeats Muscle Marilyn (29-28) Link to match
- 10/29/25: Agatha Delicious defeats Carmen Valentina (30-28) Link to match
Semi-finals:
- 11/12/25: Paris Love defeats Betty Brickhouse (30-29) Link to match
- 11/26/25: Agatha Delicious defeats Nadia White (30-27) Link to match
Finals:
- 12/10/25: Agatha Delicious defeats Paris Love (30-28) Link to match
MILF Tournament
They also put together an annual "MILF Tournament" for Mothers Day. These videos feature a round-robin matchup where each of the three competitors fights each other in a single six-minute round. The fighter who wins both of her rounds wins the tournament.
MILF Tournament Winners:
- 2019: Serene Siren, Runner-up: Brandi Mae
- 2021: Helena Locke, Runner-up: London Rose
- 2022: Bella Rossi, Runner-up: Sarah Brooke
- 2023: Agatha Delicious, Runner-up: Carmen Valentina
- 2024: London River, Runner-up: Leya Falcon
- 2025: Muscle Marilyn, Runner-up: Ecko Belle
Roster
The list below contains information about the 65 fighters who have participated in at least 3 standard matches for Evolved Fights Lez. Their records are based on performance in standard matches, so orgasm challenges, milf tournaments, and scripted matches are not included.
| Wrestler | Birth Year | Height | Weight | Total Matches | Wins | Losses | Win % | Orgasms on the mat | Debut | Latest Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inflicted | Received | ||||||||||
| Agatha Delicious | 1986 | 5'8" | 125 lbs | 21 | 16 | 5 | 76.19% | 0 | 0 | 2020 | 2025 |
| Alexa Nova | 1994 | 5'3" | 110 lbs | 8 | 3 | 5 | 37.5% | 1 | 0 | 2019 | 2022 |
| Andre Shakti | 1988 | 5'5" | 135 lbs | 4 | 2 | 2 | 50% | 0 | 0 | 2021 | 2023 |
| Ariel X | 1980 | 5'3" | 125 lbs | 15 | 15 | 0 | 100% | 1 | 0 | 2019 | 2024 |
| Avery Black | 1992 | 4'11" | 98 lbs | 4 | 1 | 3 | 25% | 0 | 0 | 2020 | 2021 |
| Avery Jane | 1994 | 5'1" | 120 lbs | 3 | 0 | 3 | 0% | 0 | 0 | 2021 | 2024 |
| Bella Rossi | 1985 | 5'4" | 135 lbs | 23 | 14 | 9 | 60.87% | 1 | 0 | 2019 | 2025 |
| Bella Wilde | 1983 | 5'2" | 125 lbs | 5 | 3 | 2 | 60% | 0 | 0 | 2023 | 2026 |
| Betty Brickhouse | 1991 | 5'7" | 230 lbs | 5 | 2 | 3 | 40% | 1 | 0 | 2023 | 2025 |
| Brandi Mae | 1982 | 5'2" | 145 lbs | 13 | 2 | 11 | 15.38% | 0 | 0 | 2019 | 2025 |
| Carmen Valentina | 1987 | 5'0" | 120 lbs | 9 | 5 | 4 | 55.55% | 0 | 0 | 2019 | 2025 |
| Cassidy Luxe | 1992 | 5'7" | 135 lbs | 3 | 1 | 2 | 33.33% | 0 | 0 | 2023 | 2025 |
| Charlie Valentine | 1987 | 5'9" | 134 lbs | 3 | 1 | 2 | 33.33% | 0 | 1 | 2022 | 2022 |
| Charlotte Sartre | 1994 | 5'3" | 110 lbs | 9 | 6 | 3 | 66.67% | 4 | 0 | 2019 | 2022 |
| Cheyenne Jewel | 1984 | 5'4" | 129 lbs | 10 | 9 | 1 | 90% | 1 | 0 | 2019 | 2021 |
| Daisy Ducati | 1989 | 5'9" | 135 lbs | 32 | 27 | 5 | 84.38% | 7 | 0 | 2019 | 2025 |
| Dee Williams | 1977 | 5'4" | 130 lbs | 5 | 4 | 1 | 80% | 2 | 0 | 2019 | 2020 |
| Fiesty Feminista | 1986 | 5'10" | 235 lbs | 3 | 3 | 0 | 100% | 0 | 0 | 2022 | 2023 |
| Gabriella Paltrova | 1991 | 5'2" | 110 lbs | 3 | 0 | 3 | 0% | 0 | 0 | 2019 | 2020 |
| Helena Locke | 1975 | 5'3" | 135 lbs | 4 | 3 | 1 | 75% | 0 | 0 | 2019 | 2021 |
| Jenevieve Hexxx | 1986 | 5'3" | 125 lbs | 6 | 4 | 2 | 66.67% | 1 | 0 | 2019 | 2022 |
| Jenna Noelle | 1996 | 5'5" | 125 lbs | 3 | 0 | 3 | 0% | 0 | 0 | 2021 | 2022 |
| Joslyn Jane | 1990 | 5'8" | 155 lbs | 3 | 0 | 3 | 0% | 0 | 0 | 2023 | 2024 |
| Juliette March | 1988 | 5'1" | 115 lbs | 3 | 2 | 1 | 66.67% | 1 | 0 | 2019 | 2020 |
| Jupiter Jetson | 1988 | 5'6" | 125 lbs | 4 | 2 | 2 | 50% | 0 | 1 | 2022 | 2023 |
| Kaiia Eve | 1995 | 4'11" | 120 lbs | 17 | 11 | 6 | 64.71% | 0 | 0 | 2019 | 2025 |
| Kay Carter | 1996 | 5'6" | 135 lbs | 4 | 2 | 2 | 50% | 1 | 0 | 2021 | 2022 |
| Kelli Provocateur | 1984 | 4'11" | 120 lbs | 4 | 2 | 2 | 50% | 0 | 1 | 2019 | 2022 |
| Kyra Rose | 1996 | 5'8" | 145 lbs | 4 | 1 | 3 | 25% | 0 | 2 | 2019 | 2022 |
| Lauren Phillips | 1987 | 5'10" | 138 lbs | 3 | 0 | 3 | 0% | 0 | 0 | 2020 | 2023 |
| Leya Falcon | 1988 | 5'7" | 135 lbs | 8 | 1 | 7 | 12.5% | 0 | 2 | 2019 | 2025 |
| Lily Lane | 1987 | 5'4" | 115 lbs | 4† | 1 | 2 | 25% | 0 | 0 | 2020 | 2025 |
| London River | 1985 | 5'7" | 138 lbs | 12 | 8 | 4 | 66.67% | 0 | 0 | 2020 | 2025 |
| London Rose | 1987 | 5'4" | 134 lbs | 3 | 0 | 3 | 0% | 0 | 1 | 2021 | 2021 |
| Lora Cross | 1985 | 5'2" | 110 lbs | 4 | 3 | 1 | 75% | 0 | 0 | 2023 | 2024 |
| Luna Lovely | 1994 | 5'2" | 100 lbs | 3 | 1 | 2 | 33.33% | 1 | 1 | 2025 | 2026 |
| Lydia Black | 1995 | 5'5" | 115 lbs | 3 | 0 | 3 | 0% | 0 | 0 | 2019 | 2020 |
| Madison Sky | 1998 | 5'1" | 145 lbs | 3 | 1 | 2 | 33.33% | 1 | 0 | 2024 | 2025 |
| Maya Kendrick | 1996 | 5'10" | 125 lbs | 3 | 0 | 3 | 0% | 0 | 2 | 2019 | 2020 |
| Mellani Monroe | 1976 | 5'8" | 160 lbs | 5 | 2 | 3 | 40% | 0 | 0 | 2021 | 2024 |
| Milana Ricci | 1983 | 5'4" | 89 lbs | 3 | 1 | 2 | 33.33% | 0 | 0 | 2021 | 2025 |
| Miss Demeanor | 1993 | 5'7" | 165 lbs | 6 | 3 | 3 | 50% | 0 | 0 | 2020 | 2021 |
| Mistress Kara | 1980 | 5'6" | 160 lbs | 4 | 4 | 0 | 100% | 1 | 0 | 2020 | 2020 |
| Mocha Menage | 1989 | 5'5" | 135 lbs | 9 | 5 | 4 | 55.55% | 0 | 0 | 2020 | 2023 |
| Muscle Marilyn | 1989 | 5'2" | 160 lbs | 3 | 0 | 3 | 0% | 0 | 0 | 2024 | 2025 |
| Nadia Noja | 1997 | 5'2" | 115 lbs | 3 | 0 | 3 | 0% | 0 | 1 | 2022 | 2022 |
| Nadia White | 1987 | 5'8" | 140 lbs | 16 | 11 | 5 | 68.75% | 2 | 0 | 2021 | 2026 |
| Nikki Sequoia | 1987 | 5'0" | 120 lbs | 4 | 1 | 3 | 25% | 0 | 0 | 2019 | 2020 |
| Nikki Zee | 1990 | 5'7" | 135 lbs | 3 | 2 | 1 | 66.67% | 1 | 0 | 2025 | 2025 |
| Nina Nova | 1997 | 5'5" | 140 lbs | 3 | 1 | 2 | 33.33% | 0 | 1 | 2025 | 2026 |
| Paris Love | 1990 | 5'6" | 155 lbs | 13 | 8 | 5 | 61.54% | 0 | 0 | 2021 | 2026 |
| Penny Barber | 1985 | 5'7" | 135 lbs | 3 | 3 | 0 | 100% | 0 | 0 | 2019 | 2022 |
| Red August | 1995 | 5'5" | 150 lbs | 8 | 2 | 6 | 25% | 0 | 0 | 2019 | 2022 |
| Riley Reyes | 1989 | 5'5" | 130 lbs | 3 | 1 | 2 | 33.33% | 0 | 0 | 2020 | 2020 |
| Rocky Emerson | 1991 | 6'3" | 120 lbs | 5 | 2 | 3 | 40% | 0 | 0 | 2019 | 2025 |
| Sarah Brooke | 1985 | 5'5" | 125 lbs | 8 | 7 | 1 | 87.5% | 0 | 0 | 2021 | 2022 |
| Savannah Fox | 1987 | 5'4" | 135 lbs | 9 | 6 | 3 | 66.67% | 1 | 0 | 2020 | 2024 |
| September Reign | 1990 | 5'5" | 103 lbs | 3 | 0 | 3 | 0% | 0 | 0 | 2021 | 2021 |
| Sheena Rose | 1992 | 5'0" | 105 lbs | 7 | 2 | 5 | 28.57% | 0 | 4 | 2019 | 2023 |
| Sofie Marie | 1980 | 5'10" | 133 lbs | 4 | 1 | 3 | 25% | 0 | 0 | 2019 | 2020 |
| Song Lee | 1991 | 5'1" | 125 lbs | 3 | 3 | 0 | 100% | 0 | 0 | 2020 | 2022 |
| Sophia Locke | 1985 | 5'5" | 145 lbs | 4† | 0 | 3 | 0% | 0 | 1 | 2021 | 2025 |
| Stephie Staar | 1995 | 5'7" | 135 lbs | 3 | 2 | 1 | 66.67% | 2 | 0 | 2019 | 2019 |
| Tori Avano | 1991 | 5'5" | 151 lbs | 9 | 4 | 5 | 44.44% | 2 | 0 | 2019 | 2022 |
| Vanessa Vega | 1993 | 5'4" | 115 lbs | 13 | 4 | 9 | 30.77% | 2 | 0 | 2021 | 2026 |
| Victoria Voxxx | 1994 | 5'5" | 130 lbs | 7 | 4 | 3 | 57.14% | 1 | 1 | 2019 | 2025 |
† Lily Lane vs Sophia Locke (3/26/25) is the only match to have been declared a draw after they both made each other cum at the same time during a tiebreaker round.
Notable Wrestlers
Alexa Nova, Andre Shakti, Aria Khaide, Ariel X, Bella Rossi, Charlie Valentine, Cheyenne Jewel, Daisy Ducati, Kyra Rose, Lux Lives, Mila Von Mayhem, Miss Demeanor, Mistress Kara, Penny Barber, Rebecca Vanguard, Red August, Riley Daniels, Riley Reyes, Savannah Fox, Sinn Sage, Sofie Marie, Stephie Staar and Victoria Voxxx.