Lauren Fogle
Jump to navigation
Jump to search
| Lauren Fogle | |
|---|---|
|
Lauren of APL | |
| Born |
Lauren Erickson Philadelphia, PA |
| Other names | The Animal |
| Nationality | American |
| Height | 5 ft 4 in (1.63 m) |
| Weight | 130 lb (59.0 kg; 9.3 st) |
| Wrestles for | APL and Lingerie Fighting Championships |
| Years active | 2015- |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
Lauren Fogle was a wrestler for APL. She has also competed in multiple Lingerie Fighting Championships. In LFC 19 and 20 she was not married yet and competed under her maiden name Erickson.
Contents
Relevant Links
Notable Matches
Reviews of some of Lauren's most notable matches.
Competitive Female Wrestling Record
A list of Lauren's competitive F/F wrestling matches. This list is not complete.
| Date | Producer | Video Title | Opponent | Result | Rules | Clothes | Comments | Links | Pic |
|---|---|---|---|---|---|---|---|---|---|
| July 2015 | Lingerie Fighting Championships | LFC 19: Hadden Vs Mei: Bout 6 | Robyn Hawkens | 1-0 | MMA | Lingerie | Lauren made Robyn submit with an armbar in the first round | Link to match | |
| August 2015 | Lingerie Fighting Championships | LFC 20: A Midsummer Night’s Dream: Bout 1 | Chelsea London | 0-1 | MMA | Lingerie | Chelsea made Lauren submit with an armbar in the first round | Link to match | |
| August 2016 | Lingerie Fighting Championships | LFC 21: Naughty 'n Nice: Bout 3 | Cali Cat | 0-1 | MMA | Lingerie | Cali won after the referee called a stop to the fight in the second round | Link to match | |
| November 2020 | APL | AV1542 | Tomiko | n/k | Submissions only | Topless | Link to match | ||
| September 2020 | APL | AV1530 | Bella Ink | n/k | Submissions only | Topless | Link to match |
Competitive Mixed Wrestling Record
A list of Lauren's competitive F/M wrestling matches. This list is not complete.