Difference between revisions of "Gia the Giant"
Jump to navigation
Jump to search
(Created page with "{{Wrestler box | name = Gia the Giant | image = GG1.jpg | caption = | birth_name = | birth_date = 1984 | birth_place = | death_...") |
|||
| Line 15: | Line 15: | ||
| weight_lb = 220 | | weight_lb = 220 | ||
| wrestles_for_1 = Doom Maidens Wrestling | | wrestles_for_1 = Doom Maidens Wrestling | ||
| − | | wrestles_for_2 = | + | | wrestles_for_2 = Mixed Wrestling Heaven |
| wrestles_for_3 = | | wrestles_for_3 = | ||
| wrestles_for_4 = | | wrestles_for_4 = | ||
| Line 38: | Line 38: | ||
==Relevant links== | ==Relevant links== | ||
| − | * | + | *https://www.sessiongirls.com/giathegiant/profile |
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
| Line 46: | Line 46: | ||
[[Category:Wrestlers]] | [[Category:Wrestlers]] | ||
[[Category:Doom Maidens Wrestling]] | [[Category:Doom Maidens Wrestling]] | ||
| + | [[Category:Mixed Wrestling Heaven]] | ||
Revision as of 00:26, 1 December 2020
| Gia the Giant | |
|---|---|
|
| |
| Born | 1984 |
| Nationality | Canadian |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 220 lb (99.8 kg; 15.7 st) |
| Wrestles for | Doom Maidens Wrestling and Mixed Wrestling Heaven |
| Assumed Competitive Female Wrestling Record | |
| Assumed Competitive Mixed Wrestling Record | |
| Other information | |
| Website | http://www.tallgoddessgia.ca |
| mailto:[email protected] | |
| WB270 | https://www.wb270.com/ind/giaGiant.htm |
Contents
Competitive female wrestling record
A list of Gia the Giant's competitive F/F wrestling matches. This list is not complete.
Competitive mixed wrestling record
A list of Gia the Giant's competitive F/M wrestling matches. This list is not complete.