Tina Chiari
Tina Chiari | |
---|---|
![]() | |
Born |
about 1957 Italy |
Nationality | Italian |
Height | 5 ft 4 in (1.63 m) |
Weight | 118 lb (53.5 kg; 8.4 st) |
Wrestles for | LGIS (Old) |
Years active | 1976 - 1979 |
Assumed Competitive Female Wrestling Record | |
Wins | 10 |
Losses | 11 |
Draws | 6 |
Assumed Competitive Mixed Wrestling Record | |
Other information |
Tina Chiari was a founding member of the original incarnation of the Liberal Girls International SportClub - otherwise known as LGIS (Old) - a female boxing and wrestling organisation founded in Munich, Germany in 1976. It promoted a ground-breaking vision - that girls who were enthusiastic about female combat, and who wanted to fight semi-professionally in public settings, could do so topless in properly arranged events and tournaments.
The company was formed in 1976 by Fred Strothmann and Erich Klinger together with Angie who was the nominated club captain and one of the core membership of ten or so who were regular performers throughout the lifetime of the club. The initial group of fighters, including Tina began several months of wrestling and boxing training in 1976, and on January 31st 1977 eight active members of the group entered the ring in the centre of the "Donauhalle" of Ingolstadt (about 60km north of Munich) in front of 700 spectators to take part in the inaugural event which launched the organisation. The main group divided into two groups of four, each of which staged a mini-tournament - wrestling and boxing. Angie won the boxing competition while Heidi Ranke, later to become a fearsome boxer, won the wrestling with a convincing win over Karin.
Throughout the duration of the clubs existence Tina is reckoned to have boxed in around twenty-seven bouts, winning ten of them and drawing several others. She was a most courageous fighter since she was a small girl and was therefore usually conceding both height and weight to her opponents. One of her most memorable fights was her match against arch-rival Angie in Munich 1979 where she gave her opponent a beating before knocking her out - this was also the final boxing match for both girls.
Like nearly all the group members, she retired from the female fighting scene with the demise of the LGIS organisation.
Competitive female boxing record
A list of Tina Chiari's competitive F/F boxing matches. This list is not complete.
Date | Producer | Video Title | Opponent | Result | Rules | Clothes | Comments | Links | Pic |
---|---|---|---|---|---|---|---|---|---|
1977 | LGIS (Old) via ASFilm | BX1011-2 | Christel | TKO | Boxing | Topless | Tina was matched against a powerfully-built opponent, but despite being floored twice she continued to battle and eventually put Christel on the canvas with the bout halted by the referee at that point | Link to match | ![]() |
1977 | LGIS (Old) via ASFilm | BX1011-4 | Karin Heck | TKO | Boxing | Topless | Tina's tactic of repeatedly rushing into the attack failed against Karin's effective counter-punching, and she was knocked down at least three times before the match was halted | Link to match | ![]() |
1977 | LGIS (Old) via ASFilm | BX1011-6 | Heidi Ranke | TKO | Boxing | Topless | Tina and Heidi staged a brutal slugfest with both girls handing out and receiving punishment, but Tina took some particularly savage punches. After she was knocked down for a third time the referee decided she was unable to defend herself effectively and stopped the fight | Link to match | ![]() |
Dec 1977 | LGIS (Old) | N/a | Lena | Boxing | Topless | Tina and Lena boxed in the Berlin tournament and were very evenly-matched with the bout being declared a draw | N/a | ![]() | |
1978 | LGIS (Old) via ASFilm | BX1013-1 | Anneliese | KO | Boxing | Topless | Anneliese had a size advantage but could not cope with Tina's boxing ability and all-action style and, having taken a number of hard head punches, was finally knocked to the canvas for a second time and counted out | Link to match | ![]() |
June 1978 | LGIS (Old) | N/a | Lena | Boxing | Topless | Tina and Lena boxed in the Kaiserslautern tournament with the bout being declared a draw. This seems likely to have been Lena's final appearance. | N/a | ![]() | |
1979 | LGIS (Old) via ASFilm | BX1015-7 | Angie Simons | Pts | Boxing | Topless | Tina and Angie exchanged plenty of punches and both spent time on the canvas, but Angie gradually asserted control over her opponent and in the end she deservedly took the decision on points | Link to match | ![]() |
1979 | LGIS (Old) via ASFilm | BX1017-5 | Anneliese | KO | Boxing | Topless | Anneliese made her size advantage count as she exacted revenge on Tina for earlier defeats, pounding her relentlessly, knocking her down on several occasions and scoring an emphatic KO victory within 3 rounds | Link to match | ![]() |
1979 | LGIS (Old) via Rockin-Roxanne | LGIS Final Public Event | Angie Simons | KO | Boxing | Topless | Angie had forced Tina to take standing counts and looked set to win after 2 rounds, but in the third round Tina staged a dramatic comeback, twice forcing Angie into a corner and pummelling her relentlessly until she dropped to the canvas - Angie could not recover from the second knockdown, being counted out in what was to be her final bout | Link to match | ![]() |
Gallery
Relevant links
Acknowledgements
This page was constructed with assistance from Arbie (Count Herout), Merlin, Wunderboxen and Fred Dobbs